Compare web hosting plans
Starter |
Standard |
Advanced |
Reseller |
|
|---|---|---|---|---|
| Number of websites | 1 | 5 | Unlimited | Unlimited |
| Traffic | 8 GB | 20 GB | 50 GB | 100 GB |
| Disk Space | 400 MB | 1 GB | 2 GB | 5 GB |
Domain features |
||||
| Sub domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Domain pointers | Unlimited | Unlimited | Unlimited | Unlimited |
| Domain forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
Email features |
||||
| POP/IMAP Mailboxes | 10 | Unlimited | Unlimited | Unlimited |
| Webmail | ||||
| Email forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Spamassasin automated spam filter | ||||
| Custom spam filters | ||||
| Clam AV virus protection | ||||
| Vacation messages | ||||
| Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing lists | Unlimited | Unlimited | Unlimited | Unlimited |
Scripting & databases |
||||
| MySQL databases | 1 | Unlimited | Unlimited | Unlimited |
| PHP 5 | ||||
| Perl CGI | ||||
| SSI | ||||
| phpMyAdmin | ||||
Statistics |
||||
| Awstats statistics | ||||
| Raw log file access | ||||
Miscellaneous |
||||
| FTP accounts | 1 | Unlimited | Unlimited | Unlimited |
| Password protect directories | ||||
| File manager | ||||
| Installatron script installer | ||||
| Daily backups | ||||
| Cronjobs | ||||
| Custom Mime types | ||||
| Custom Apache handlers | ||||
| Custom error pages | ||||
| Advanced DirectAdmin control panel | ||||
Reseller |
||||
| Reseller control panel (for creating sub accounts for your clients) |
||||
| Sub accounts | Unlimited | |||
| Earn 15% commission by becoming an affiliate |
||||
Guarantees |
||||
99.5% uptime guaranteed |
||||
| 30 day money back guarantee | ||||
| Monthly price | $14.00 | $24.00 | $34.00 | $44.00 |
| Or discounted yearly price | $134.40 | $230.40 | $326.40 | $422.40 |
| FREE SETUP ON ALL PLANS | ||||
| Starter | Standard | Advanced | Reseller | |
| Order Now | Order Now | Order Now | Order Now | |
